|
Tims Fantasy Football Results Page
| |
| Tims Fantasy Football Results
|
| | | | | |
| RESULTS 0
|  |  |  |  |  |  |
|
| Stumblers | AFC_Pantons | The_Terriers | Gasheads | Stumblers | InterZ |
|
|
| | | | | |
|  | Clockwino_Stumblers Lead by :1449 | 1449 points |  | AFC_Pantonhead Trail By : 50 | -50 points |
|  | Tims_Terriers Lead by : 553 | 1618 points |  | Gasheads Websters_Wonders Early_Season_Optimism | -57 points |
|  | Clockwino_Stumblers Lead by : 1449 | 1392 points |  | Inter_Row_Z Lead by : 135 | 220 points |
|
|---|
|
|
|
|
|
|
|
|
| Click on any Teamname to see a Team Sheet |
| Click on any Manager Name to see the Photo Gallery (if they've sent a picture) |
| Click on 'Transfers' in the Teamsheet to see your changes this season |
| | | | | |
| | | |
|
| | BEST NEW TEAM TABLE | | | |
| Position | Team | Points |
| 1 | Cockington_Forgers | -57 |
| 2 | Moving_On | -57 |
| 3 | Not_Sure,_but_hopeful | -57 |
| 4 | Ødegaardians_of_the_Galaxy | -57 |
| 5 | Steaua_Port_Swifts | -57 |
| | | | | |
| |
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | G.Vicario | | GK | Tottenham_Hotspur | 3.3 | 78 | 0 | 0 | 0 | 0 | 0 |
2 | F.Schär | | DF | Newcastle_United | 3.8 | 122 | 0 | 0 | 0 | 0 | 0 |
3 | C.Richards | | DF | Crystal_Palace | 2.6 | 109 | 0 | 0 | 0 | 0 | 0 |
4 | L.Hall | | DF | Newcastle_United | 3.2 | 96 | 0 | 0 | 0 | 0 | 0 |
5 | E.Palmieri | | DF | West_Ham_United | 2.4 | 71 | 0 | 0 | 0 | 0 | 0 |
6 | C.Palmer | | MID | Chelsea | 6.2 | 182 | 0 | 0 | 0 | 0 | 0 |
7 | E.Eze | | MID | Crystal_Palace | 4.6 | 174 | 0 | 0 | 0 | 0 | 0 |
8 | B.Guimarães | | MID | Newcastle_United | 4.2 | 151 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | Y.Wissa | | STR | Brentford | 3.7 | 173 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | 0 |
| | Transfers | 0 | | ============ | |
| | | | | 50 | 1618 |
| | | | Money Available | 0 | million |
|
| | |
| |
| Y_Fronts |
. | | | Manager:David Budd |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
|
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |
| Hebridean_Warriors |
. | | | | | | | | | | | | | |
|---|
 |
| 21 |
|
| Manager:Norman Macleod |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |
| Best_in_the_West |
. | |
| Manager:John Dickinson |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | D.Henderson | | GK | Crystal_Palace | 3.1 | 183 | 0 | +52 | 0 | 0 | 0 |
2 | B.White | | DF | Arsenal | 4.5 | 57 | 0 | -85 | 0 | 0 | 0 |
3 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | +142 | 0 | 0 | 0 |
4 | D.Muñoz | | DF | Crystal_Palace | 3.7 | 186 | 0 | +186 | 0 | 0 | 0 |
5 | M.Cucurella | | DF | Chelsea | 3.8 | 130 | 0 | +130 | 0 | 0 | 0 |
6 | B.Saka | | MID | Arsenal | 6 | 114 | 0 | +114 | 0 | 0 | 0 |
7 | J.Grealish | | MID | Manchester_City | 4.4 | 58 | 0 | +58 | 0 | 0 | 0 |
8 | E.Eze | | MID | Crystal_Palace | 4.6 | 174 | 0 | +174 | 0 | 0 | 0 |
9 | M.Rogers | | MID | Aston_Villa | 3.8 | 161 | 0 | -27 | 0 | 0 | 0 |
10 | O.Watkins | | STR | Aston_Villa | 5.8 | 187 | 0 | -87 | 0 | 0 | 0 |
11 | H.Ekitiké | | STR | Liverpool | 5.1 | 0 | 0 | -208 | 0 | 0 | 0 |
| | Old Players | | | | 0 |
| | Transfers | 0 | | ============ | |
| | | | | 50 | 1392 |
| | | | Money Available | 0 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |
| Slaphead_Utd |
. | |
| Manager:Paul Hill |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
| | |
| |
| Truscott_United |
. | | | | | | | | | | | | | |
|---|
 |
| 18 |
|
| Manager:Lee Tasker |
| |


 |
| Player |
Sub | Posn | Team |
Value | Points | Last | 5 | Wks | | |
1 | Ederson | | GK | Manchester_City | 4.6 | 131 | 0 | 0 | 0 | 0 | 0 |
2 | V.vanDijk | | DF | Liverpool | 5.2 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | J.Bijol | | DF | Leeds_United | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J.Anderson | | DF | Sunderland | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O.Richards | | DF | Nottingham_Forest | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F.López | | MID | Wolverhampton_Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T.Chirewa | | MID | Wolverhampton_Wanderers | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A.Browne | | MID | Sunderland | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | E.Haaland | | STR | Manchester_City | 8.3 | 188 | 0 | 0 | 0 | 0 | 0 |
10 | M.Salah | | STR | Liverpool | 7.7 | 274 | 0 | 0 | 0 | 0 | 0 |
11 | A.Isak | | STR | Newcastle_United | 6.1 | 208 | 0 | 0 | 0 | 0 | 0 |
| | Old Players | | | | -1000 |
| | Transfers | 0 | | ============ | |
| | | | | 45.7 | -57 |
| | | | Money Available | 4.3 | million |
|
